<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//madeusp.com.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://madeusp.com.br/blog/</loc>
		<lastmod>2026-08-20T17:37:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2020/10/cicero-lima/</loc>
		<lastmod>2020-11-18T14:27:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2021/01/crise-fragmentacao-e-desigualdade-obstaculos-para-o-acesso-a-saude-na-america-latina/</loc>
		<lastmod>2021-01-20T19:59:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2020/10/por-que-a-desvalorizacao-do-real-em-2020-nao-serve-como-defesa-do-teto/</loc>
		<lastmod>2021-03-10T19:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2020/10/grafico_blog_certo-e1607619566155.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2020/10/grafico3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2020/10/grafico-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2020/12/os-rentistas-no-conflito-distributivo-brasileiro-e-a-economia-politica-da-crise-recente/</loc>
		<lastmod>2021-04-11T01:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2021/04/Grafico_1_B2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2021/05/demanda-endividada-uma-analise-do-endividamento-familiar-e-da-desigualdade-como-causas-da-estagnacao-secular/</loc>
		<lastmod>2021-05-07T13:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2021/08/o-efeito-liquido-de-nosso-pacto-social-pesquisas-sobre-tributacao-e-protecao-social-em-tempos-de-reformas/</loc>
		<lastmod>2021-08-30T19:33:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2021/10/a-atuacao-de-bancos-centrais-nas-crises-de-2008-e-2020/</loc>
		<lastmod>2021-10-04T11:00:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2021/11/o-impacto-das-medidas-de-liquidez-no-desempenho-economico-de-2020/</loc>
		<lastmod>2022-01-28T14:54:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2022/10/como-4-anos-de-reajuste-do-salario-minimo-podem-impactar-seu-carrinho-de-compras-do-mes/</loc>
		<lastmod>2022-10-25T17:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/projecaosmblog-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/newplot-54-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/newplot-53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2022/10/simulacao-do-impacto-do-novo-bolsa-familia-sobre-a-pobreza-e-a-extrema-pobreza/</loc>
		<lastmod>2022-10-28T21:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/pobreza-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2022/10/pode-se-mesmo-afirmar-que-a-inflacao-no-brasil-e-uma-das-menores-do-mundo/</loc>
		<lastmod>2022-10-29T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/Captura-de-Tela-2022-10-29-a%CC%80s-17.39.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/Captura-de-Tela-2022-10-29-a%CC%80s-17.39.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2022/10/Captura-de-Tela-2022-10-29-a%CC%80s-17.38.27-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/03/motoristas-de-aplicativo-e-a-liberdade-para-trabalhar-ate-12-horas/</loc>
		<lastmod>2024-03-18T12:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/en/2024/05/luiza-nassif-pires-speech-on-taxation-and-social-justice-at-the-g20/</loc>
		<lastmod>2024-05-29T17:39:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/05/discurso-de-luiza-nassif-pires-sobre-tributacion-y-justicia-social-en-el-g20/</loc>
		<lastmod>2024-05-29T17:40:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/05/fala-de-luiza-nassif-pires-sobre-tributacao-e-justica-social-ao-g20/</loc>
		<lastmod>2024-06-04T17:12:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/09/inequality-in-brazil-economy-and-finance-income-wealth-and-tax-distribution/</loc>
		<lastmod>2024-09-04T10:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/10/qual-seria-o-efeito-arrecadatorio-e-distributivo-de-um-imposto-minimo-sobre-os-milionarios-brasileiros-e-isencao-de-irpf-ate-r-5-mil/</loc>
		<lastmod>2024-10-21T13:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/10/Captura-de-tela-2024-10-14-181238.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/10/figura1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/10/Captura-de-tela-2024-10-14-181247.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/11/efeitos-distributivos-e-fiscais-da-mudanca-de-piso-de-aposentadoria-e-bpc-desvinculacao-e-nova-regra-para-salario-minimo/</loc>
		<lastmod>2024-11-23T12:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-tela-2024-11-19-191521.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-19-at-17.02.22-e1732055169272.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/11/faz-diferenca-onde-cortar-possibilidades-e-impactos-do-pacote-de-ajuste-fiscal-no-cenario-macroeconomico-futuro/</loc>
		<lastmod>2024-11-26T14:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/tabela1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/tabela2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/fig3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/11/analise-de-propostas-de-mudancas-no-irpf-ampliacao-de-isencao-imposto-minimo-sobre-milionarios-e-faixa-extra-para-o-1/</loc>
		<lastmod>2024-11-27T22:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-Tela-2024-11-27-as-17.41.22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/figura1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-Tela-2024-11-27-as-17.19.31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/figura-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/figura-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/tabela01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/11/analise-de-propostas-de-mudancas-no-irpf-ampliacao-de-isencao-e-imposto-minimo-sobre-ricos/</loc>
		<lastmod>2024-11-29T19:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-Tela-2024-11-29-as-15.40.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/figura1-2911.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-Tela-2024-11-29-as-15.46.42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/Captura-de-Tela-2024-11-29-as-15.47.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/figura-2-2911.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/11/tabela01-2911.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/12/quem-perde-e-quem-ganha-perfil-demografico-das-faixas-de-renda-selecionadas-pelo-pacote-fiscal-do-governo/</loc>
		<lastmod>2024-12-18T20:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/Captura-de-Tela-2024-12-18-as-15.15.55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/Captura-de-Tela-2024-12-18-as-15.17.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/Captura-de-Tela-2024-12-18-as-15.18.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/Captura-de-Tela-2024-12-18-as-15.19.47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2024/12/consideracoes-sobre-a-proposta-de-mudanca-da-politica-de-valorizacao-do-salario-minimo/</loc>
		<lastmod>2025-01-13T20:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/SM1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2024/12/SM-TABELA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/02/trump-volatilidade-cambial-e-vulnerabilidade-externa/</loc>
		<lastmod>2025-02-14T12:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/02/Captura-de-Tela-2025-02-13-as-16.06.02-e1739474051445.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/02/Captura-de-Tela-2025-02-13-as-16.07.49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/02/Captura-de-Tela-2025-02-13-as-16.11.37-e1739474088407.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/05/o-custo-fiscal-da-selic/</loc>
		<lastmod>2025-05-08T17:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/05/Captura-de-Tela-2025-05-08-as-09.18.42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/05/Captura-de-Tela-2025-05-08-as-09.25.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/05/Captura-de-Tela-2025-05-08-as-09.25.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/05/Captura-de-Tela-2025-05-08-as-09.25.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/05/Captura-de-Tela-2025-05-08-as-09.34.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/07/reforma-do-irpf-parecer-mantem-taxacao-dos-mais-ricos-e-amplia-isencao/</loc>
		<lastmod>2025-07-17T19:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/07/Rplot05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/08/caminhos-para-uma-sociedade-que-cuida/</loc>
		<lastmod>2025-08-20T21:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/08/Captura-de-Tela-2025-08-20-as-17.30.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/09/efeito-da-politica-de-valorizacao-do-salario-minimo-nas-contas-publicas-uma-estimacao-que-considera-seus-efeitos-macroeconomicos/</loc>
		<lastmod>2025-09-22T11:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.40.29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.42.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.46.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.47.36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.53.44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.55.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.57.49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-10.59.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/09/Captura-de-Tela-2025-09-19-as-11.01.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/11/consideracoes-sobre-reforma-do-imposto-de-renda/</loc>
		<lastmod>2025-11-06T18:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/11/figura1blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/11/figura2blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/11/FIGURA3BLOG-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/12/alem-do-fiscal-a-politica-monetaria-e-o-crescimento-da-divida-publica-brasileira/</loc>
		<lastmod>2025-12-03T12:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-01-as-12.13.45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-01-as-12.13.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-01-as-12.17.29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-01-as-12.19.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/12/plano-brasil-que-cuida-o-que-e-e-como-busca-garantir-direitos/</loc>
		<lastmod>2025-12-16T13:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-16-as-10.54.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2025/12/desigualdade-nas-emissoes-de-transporte-aereo-e-um-luxo-voar-no-brasil/</loc>
		<lastmod>2025-12-18T14:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-16-as-12.22.46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-16-as-12.28.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-16-as-12.28.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/01/curva-de-phillips-nos-tropicos-um-obituario/</loc>
		<lastmod>2026-01-15T20:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2026/01/Captura-de-Tela-2026-01-14-as-10.02.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/02/dados-do-cuidado-correcao-das-informacoes-sobre-tempo-dedicado-aos-cuidados-nao-remunerados-no-brasil/</loc>
		<lastmod>2026-02-12T12:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2026/02/resultados-principais.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/04/perda-de-natureza-e-vulnerabilidade-externa-a-degradacao-ambiental-como-um-problema-macroeconomico/</loc>
		<lastmod>2026-04-23T12:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2026/04/figura1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2026/04/figura2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/05/quais-os-efeitos-imediatos-e-futuros-que-podem-ser-esperados-com-a-reducao-da-jornada-de-trabalho-brasileira/</loc>
		<lastmod>2026-05-01T09:54:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/08/quais-os-possiveis-efeitos-da-reducao-da-jornada-de-trabalho-sobre-as-emissoes-no-brasil/</loc>
		<lastmod>2026-08-04T19:51:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://madeusp.com.br/2026/08/o-custo-economico-das-bets-efeitos-sobre-pib-arrecadacao-e-desigualdade/</loc>
		<lastmod>2026-08-24T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://madeusp.com.br/wp-content/uploads/2026/08/Captura-de-Tela-2026-08-19-as-11.00.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madeusp.com.br/en/blog/</loc>
		<changefreq>daily</changefreq>
		<lastmod>2020-11-18T11:26:33-03:00</lastmod>
		<priority>1.0</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->